MedExpress has changed its trade and corporate name to ExpressHealth to better define the goals and mission in serving the basic healthcare needs of their patients.
Our Services
ExpressHealth values your time, schedule, and financial situation. Our compassionate nurses will provide high quality care at an affordable price.
An ExpressHealth visit costs less than a doctor's visit, and considerably less than an urgent care or emergency room visit. When you check in, you'll know up front what we charge for various services. Your cost for treatment is based on your condition and how it is treated. Prices for most services range between $49 and $59 (additional charges for in-house prescription dispensing and for some lab work).
Vaccinations range from $30 to $110. Health screenings are $49. Before services are provided you will be informed of the final cost. We require that you pay your bill in full when you check out. We accept cash, check (with electronic transfer), Mastercard and Visa.
To keep costs low for all of our patients, ExpressHealth does not accept insurance. We will give you the paperwork you need to easily file a claim with your insurance company.
If your medical condition is outside our scope of services, we will refer you to an appropriate provider. If you do not have a regular physician, we can provide you with a referral.
How do prices at ExpressHealth compare to other health care options?
In all cases, ExpressHealth prices are substantially lower than other options. For example, below is a comparison of treatment for a sore throat published in the AARP Bulletin April 2007, Vol.48 No.4.
| Healthcare Option | Cost |
| ExpressHealth | $69 |
| Emergency room | $328* |
| Urgent care center | $130* |
| Primary care | $100-$132* |
ExpressHealth Service and Pricing List
| Common Infections & Respiratory Conditions: | |||
| In-Clinic Price | Work Site Price | Price Level | |
| Common colds | $59 | $89 | 2 |
| Flu | $95 | $143 | 4 |
| Sinus Infections | $59 | $89 | 2 |
| Sore throat/strep throat | $69 | $104 | 3 |
| Bronchitis | $59 | $89 | 2 |
| Ear Infections | $59 | $89 | 2 |
| Laryngitis | $59 | $89 | 2 |
| Upper respiratory infection bladder/ urinary tract infection |
$59 | $89 | 2 |
| Allergies | $59 | $89 | 2 |
| Mononucleosis (Mono) | $59 | $89 | 2 |
| "Pink eye"/sty | $59 | $89 | 2 |
| Common Skin Conditions: | |||
| In-Clinic Price | Work Site Price | Price Level | |
| Athlete's Foot | $59 | $89 | 2 |
| Cold Sores | $59 | $89 | 2 |
| Dry Skin | $59 | $89 | 2 |
| Head Lice | $59 | $89 | 2 |
| Impetigo | $59 | $89 | 2 |
| Itchy Skin | $59 | $89 | 2 |
| Poison ivy/poison oak | $59 | $89 | 2 |
| Rashes | $59 | $89 | 2 |
| Ringworm | $59 | $89 | 2 |
| Scabies | $59 | $89 | 2 |
| Shingles | $59 | $89 | 2 |
| Skin Infections | $59 | $89 | 2 |
| Swimmer's ear/itch | $59 | $89 | 2 |
| Tick/Insect Bites | $59 | $89 | 2 |
| Warts | $69 | $104 | 3 |
| Other Common Conditions: | |||
| In-Clinic Price | Work Site Price | Price Level | |
| Diarrhea | $59 | $89 | 2 |
| Fever | $59 | $89 | 2 |
| Headache | $59 | $89 | 2 |
| Nausea & Vomiting | $59 | $89 | 2 |
| Common Minor Injuries: | |||
| In-Clinic Price | Work Site Price | Price Level | |
| Minor burns | $59 | $89 | 2 |
| Minor cuts and abrasions | $59 | $89 | 2 |
| Puncture wounds | $59 | $89 | 2 |
| Splinters | $59 | $89 | 2 |
| Sprains/Strains | $59 | $89 | 2 |
| Sprains/Strains with splint |
$75 | $89 | 2 |
| Sprains/Strains with sling |
$69 | $89 | 2 |
| Sprains/Strains with sling & splint |
$85 | $89 | 2 |
| Tendonitis | $59 | $89 | 2 |
| Foreign body in eye |
$69 | $89 |
2 |
| Common Vaccinations: | |||
| In-Clinic Price | Work Site Price | Price Level | |
| Influenza (flu shot) | $30 | $45 | |
| Pneumovax (pneumonia) | $40 | $68 | |
| Tetanus & diptheria booster | $55 | $83 | |
| Most travel vaccines- price varies by destination (by appointment only) | Vary | ||
|
Routine injections (hormones, B-12, etc.) |
Vary |
|
|
|
|
|
|
|
| Health Screenings: | |||
| Note: Health screenings may require a limited exam including blood pressure check and laboratory analysis | |||
| In-Clinic Price | Work Site Price | Price Level | |
| Diabetes | $49 | $74 | 1 |
| Heart disease risk scoring | $49 | $74 | 1 |
| Hypertension | $49 | $74 | 1 |
| Kidney function | $49 | $74 | 1 |
| Liver function | $49 | $74 | 1 |
| Pregnancy | $49 | $74 | 1 |
| Thyroid disease | $49 | $74 | 1 |
| Tuberculosis/PPD skin test | $49 | $74 | 1 |
|
Women's annual exams with Pap smears (by appt. only) |
$120 |
|
|
* Additional Charges May Apply for Laboratory Tests and Medications Dispensed