Our Services
ExpressHealth values your time, schedule and financial situation. Our compassionate nurse practitioners will provide high-quality care at an affordable price.
An ExpressHealth visit costs less than a doctor's visit, and considerably less than an urgent care or emergency room visit. When you check in, you'll know up front what we charge for various services. Your cost for treatment is based on your condition and how it is treated. Prices for most services range between $49 and $59 (additional charges for in-house prescription dispensing and lab work may apply).
| Health care Option | Cost |
| ExpressHealth | $69 |
| Emergency room | $328* |
| Urgent care center | $130* |
| Primary care | $100-$132* |
ExpressHealth Service and Pricing List
| Common Infections & Respiratory Conditions: | |||
| In-Clinic Price | Price Level | ||
| Common colds | $59 | 2 | |
| Flu | $95 | 4 | |
| Sinus Infections | $59 | 2 | |
| Sore throat/strep throat | $69 | 3 | |
| Bronchitis | $59 | 2 | |
| Ear Infections | $59 | 2 | |
| Laryngitis | $59 | 2 | |
| Upper respiratory infection bladder/ urinary tract infection |
$59 | 2 | |
| Allergies | $59 | 2 | |
| Mononucleosis (Mono) | $59 | 2 | |
| "Pink eye"/sty | $59 | 2 | |
| Common Skin Conditions: | |||
| In-Clinic Price | Price Level | ||
| Athlete's Foot | $59 | 2 | |
| Cold Sores | $59 | 2 | |
| Dry Skin | $59 | 2 | |
| Head Lice | $59 | 2 | |
| Impetigo | $59 | 2 | |
| Itchy Skin | $59 | 2 | |
| Poison ivy/poison oak | $59 | 2 | |
| Rashes | $59 | 2 | |
| Ringworm | $59 | 2 | |
| Scabies | $59 | 2 | |
| Shingles | $59 | 2 | |
| Skin Infections | $59 | 2 | |
| Swimmer's ear/itch | $59 | 2 | |
| Tick/Insect Bites | $59 | 2 | |
| Warts | $69 | 3 | |
| Other Common Conditions: | |||
| In-Clinic Price | Price Level | ||
| Diarrhea | $59 | 2 | |
| Fever | $59 | 2 | |
| Headache | $59 | 2 | |
| Nausea & Vomiting | $59 | 2 | |
| Common Minor Injuries: | |||
| In-Clinic Price | Price Level | ||
| Minor burns | $59 | 2 | |
| Minor cuts and abrasions | $59 | 2 | |
| Puncture wounds | $59 | 2 | |
| Splinters | $59 | 2 | |
| Sprains/Strains | $59 | 2 | |
| Sprains/Strains with splint |
$75 | 2 | |
| Sprains/Strains with sling |
$69 | 2 | |
| Sprains/Strains with sling & splint |
$85 | 2 | |
| Tendonitis | $59 | 2 | |
| Foreign body in eye |
$69 | 2 | |
| Common Vaccinations: | |||
| In-Clinic Price | Price Level | ||
| Influenza (flu shot) | $30 | ||
| Pneumovax (pneumonia) | $40 | ||
| Tetanus & diptheria booster | $55 | ||
| Most travel vaccines- price varies by destination (by appointment only) | Vary | ||
|
Routine injections (hormones, B-12, etc.) |
Vary |
| |
|
|
|
| |
| Health Screenings: | |||
| Note: Health screenings may require a limited exam including blood pressure check and laboratory analysis | |||
| In-Clinic Price | Price Level | ||
| Diabetes | $49 | 1 | |
| Heart disease risk scoring | $49 | 1 | |
| Hypertension | $49 | 1 | |
| Kidney function | $49 | 1 | |
| Liver function | $49 | 1 | |
| Pregnancy | $49 | 1 | |
| Thyroid disease | $49 | 1 | |
| Tuberculosis/PPD skin test | $49 | 1 | |
|
Women's annual exams with Pap smears (by appt. only) |
$120 |
| |
* Additional Charges May Apply for Laboratory Tests and Medications Dispensed